Juniori 3 - Turneu Semifinal I Feminin


Grupa VIII

Clasament Rezultate/Program Rezultate/Program complet

Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 Gr. Sc. Energetic Rm Valcea 2 2 0 0 62 36 26 1 0 1 0 2 2 4
2 HC FEFS Craiova 2 1 0 1 54 63 -9 1 0 0 0 2 0 2
3 LT Traian Vuia Resita 2 0 0 2 49 66 -17 0 0 0 0 0 0 0

Grupa VII

Clasament Rezultate/Program Rezultate/Program complet

Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CS Danubius 2010 Galati 5 5 0 0 204 114 90 3 0 2 0 6 4 10
2 LPS Iasi 5 4 0 1 137 118 19 3 0 1 0 6 2 8
3 CSS Dr. Tr. Severin 5 3 0 2 162 131 31 1 0 2 0 2 4 6
4 CS Unirea Sannicolau Mare 5 2 0 3 140 133 7 2 0 0 0 4 0 4
5 CSO Cugir 5 1 0 4 105 138 -33 0 0 1 0 0 2 2
6 CSS 1 Constanta 5 0 0 5 76 190 -114 0 0 0 0 0 0 0

Grupa VI

Clasament Rezultate/Program Rezultate/Program complet

Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 ACS Pegasus Tg. Mures 5 4 0 1 141 99 42 1 0 3 0 2 6 8
2 CSS 6 Bucuresti 5 4 0 1 133 98 35 2 0 2 0 4 4 8
3 CSS 2 Baia Mare 5 4 0 1 128 99 29 2 0 2 0 4 4 8
4 HC Buhusi 5 2 0 3 112 121 -9 2 0 0 0 4 0 4
5 LPS Banatul Timisoara 5 1 0 4 131 139 -8 1 0 0 0 2 0 2
6 CSS Sibiu 5 0 0 5 71 160 -89 0 0 0 0 0 0 0

Grupa V

Clasament Rezultate/Program Rezultate/Program complet

Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CSS Slobozia 4 4 0 0 123 72 51 2 0 2 0 4 4 8
2 CSM Bucuresti 4 2 1 1 120 96 24 1 0 1 1 2 3 5
3 CS Tonic Oradea 4 2 1 1 104 96 8 1 1 1 0 3 2 5
4 CSS Dinamo Brasov 4 1 0 3 102 115 -13 1 0 0 0 2 0 2
5 CSS Odorheiul Secuiesc 4 0 0 4 90 160 -70 0 0 0 0 0 0 0

Grupa IV

Clasament Rezultate/Program Rezultate/Program complet

Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CS Phoenix Baia Mare 5 5 0 0 150 124 26 3 0 2 0 6 4 10
2 LPS Focsani 5 3 0 2 148 140 8 1 0 2 0 2 4 6
3 CSS Medias 5 2 1 2 123 120 3 1 0 1 1 2 3 5
4 HCM Craiova 5 2 1 2 129 129 0 1 1 1 0 3 2 5
5 LPS Suceava 5 2 0 3 146 144 2 0 0 2 0 0 4 4
6 CSS Targoviste 5 0 0 5 115 154 -39 0 0 0 0 0 0 0

Grupa III

Clasament Rezultate/Program Rezultate/Program complet

Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 ACS Corona 2010 Brasov 5 5 0 0 142 81 61 3 0 2 0 6 4 10
2 CSH Art Galati 5 4 0 1 97 79 18 1 0 3 0 2 6 8
3 LPS Braila 5 3 0 2 125 96 29 2 0 1 0 4 2 6
4 CSS Viitorul Cluj 5 2 0 3 65 84 -19 1 0 1 0 2 2 4
5 Sc. Gen. 7 Timisoara 5 1 0 4 95 125 -30 1 0 0 0 2 0 2
6 CSS Zalau 5 0 0 5 63 122 -59 0 0 0 0 0 0 0

Grupa II

Clasament Rezultate/Program Rezultate/Program complet

Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CS Arena Tg Mures 5 5 0 0 142 109 33 3 0 2 0 6 4 10
2 CSS Petrosani 5 3 0 2 114 89 25 2 0 1 0 4 2 6
3 CSS 2 Bucuresti 5 3 0 2 119 108 11 2 0 1 0 4 2 6
4 LPS Viitorul Pitesti 5 3 0 2 136 129 7 2 0 1 0 4 2 6
5 CSS Sf. Gheorghe 5 1 0 4 107 149 -42 1 0 0 0 2 0 2
6 LPS Slatina 5 0 0 5 86 120 -34 0 0 0 0 0 0 0

Grupa I

Clasament Rezultate/Program Rezultate/Program complet

Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CS Chimia Rm. Valcea 5 5 0 0 139 84 55 3 0 2 0 6 4 10
2 CS Olimpic Tg Mures 5 3 1 1 145 92 53 2 1 1 0 5 2 7
3 CS United Galati 5 2 2 1 132 109 23 2 0 0 2 4 2 6
4 CS Rapid Bucuresti 5 2 1 2 110 125 -15 0 1 2 0 1 4 5
5 HC Activ CSO Plopeni 5 1 0 4 97 116 -19 1 0 0 0 2 0 2
6 CSA Axiopolis Sport Cernavoda 5 0 0 5 58 155 -97 0 0 0 0 0 0 0
Generated in: 27 ms; Memory is 0.586 Mb; Peak is 1.001 Mb;