Juniori 4 Turneu Final Feminin


Grupa 4

Clasament Rezultate/Program Rezultate/Program complet

Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CSM Bucuresti 3 3 0 0 57 35 22 2 0 1 0 6 3 9
2 CS Phoenix Baia Mare 3 2 0 1 54 50 4 1 0 1 0 3 3 6
3 HC Citu Timisoara 3 1 0 2 50 60 -10 1 0 0 0 3 0 3
4 LPS Iasi 3 0 0 3 44 60 -16 0 0 0 0 0 0 0

Grupa 3

Clasament Rezultate/Program Rezultate/Program complet

Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CSS Bacau 3 2 0 1 74 52 22 1 0 1 0 3 3 6
2 CS Genius SighetuMarmatiei 3 2 0 1 76 69 7 0 0 2 0 0 6 6
3 HC FEFS Craiova - 3 2 0 1 66 68 -2 0 0 2 0 0 6 6
4 ACS Unirea Dobroiesti 3 0 0 3 44 71 -27 0 0 0 0 0 0 0

Grupa 2

Clasament Rezultate/Program Rezultate/Program complet

Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 HC Taureni Mures 3 3 0 0 58 46 12 1 0 2 0 3 6 9
2 CSS Targoviste 3 2 0 1 55 51 4 1 0 1 0 3 3 6
3 LPS Vaslui 3 1 0 2 43 52 -9 0 0 1 0 0 3 3
4 Lic Teor Traian Vuia Resita 3 0 0 3 60 67 -7 0 0 0 0 0 0 0

Grupa 1

Clasament Rezultate/Program Rezultate/Program complet

Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CSS Dr. Tr. Severin - 3 2 0 1 60 45 15 0 0 2 0 0 6 6
2 CS United Galati 3 2 0 1 54 50 4 1 0 1 0 3 3 6
3 CSS 2 Bucuresti - 3 1 0 2 41 48 -7 1 0 0 0 3 0 3
4 CSM Fagaras 3 1 0 2 57 69 -12 0 0 1 0 0 3 3
Generated in: 19 ms; Memory is 0.575 Mb; Peak is 0.988 Mb;