Juniori 2 Turneu Final Masculin


Finale

Rezultate/Program

Semifinale

Rezultate/Program

Loc 5-8

Rezultate/Program

Grupa II

Clasament Rezultate/Program Rezultate/Program complet

Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CSM Bucuresti 3 3 0 0 94 54 40 1 0 2 0 3 6 9
2 CS Stiinta Municipal Bacau 3 2 0 1 80 73 7 1 0 1 0 3 3 6
3 LPS Suceava 3 1 0 2 75 79 -4 0 0 1 0 0 3 3
4 LPS Roman 3 0 0 3 61 104 -43 0 0 0 0 0 0 0

Grupa I

Clasament Rezultate/Program Rezultate/Program complet

Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CSS Sighisoara 3 2 1 0 95 84 11 2 0 0 1 6 1 7
2 AHC Potaissa Turda 3 2 0 1 102 88 14 1 0 1 0 3 3 6
3 CSM Progresul Bailesti 3 1 0 2 91 101 -10 1 0 0 0 3 0 3
4 CSS Odorhei 3 0 1 2 78 93 -15 0 1 0 0 1 0 1
Generated in: 16 ms; Memory is 0.576 Mb; Peak is 0.988 Mb;